Industrial Design Engineering @ Delft University of Technology
Tangible products were my chosen medium before I started to specialize in the digital and virtual. I had gone in this direction after realizing that many of my daily interactions were greatly influenced by the product development process. And I wanted in. However, after several years I realized that I mainly wanted a peek behind the curtain. The following projects are a selection of my experiences as an industrial design engineering student.Autumn 2008 | A NEW DIRECTION TO BUILD THE FUTURE |
together with | B.P. Gramberg, R.J. Hoebe, L.V. Plink, V.J.F. Verweij, and Z. Wat |
---|---|
course name | Strategic Product Innovation |
supervised by | Jarmila Kopecka |
deliverables | Internal Analysis, External Analysis, Future Direction |
Future strategy for professional power-tool maker Hilti. Our advice for Hilti was to expand into the gardening equipment market.
Spring 2008 | WIGS |
course name | Concept Design |
---|---|
supervised by | Johan Kok |
deliverables | WIGS Concept [Dutch], Evaluation & Reflection [Dutch] |
Mobility concept for the citizens of historical Dutch city centers to transport moderately heavy products without a car.
Winter 2007 | FORM AND MEANING |
course name | Design & Experience |
---|---|
supervised by | Dicky Brand |
deliverables | Analysis & Redesign |
The study of structure and the significance of form. Redesigns of a Bacardi stool in the historical Arts & Crafts style, and as a future-oriented concept.
Autumn 2007 | BOAT METER |
together with | Joris van 't Ende, Werner van Huffelen, and Guimar Letsoin |
---|---|
course name | Digital 3D computing, measurement and design |
supervised by | Tjamme Wiegers |
deliverables | Software Prototype, Report [code in appendix] |
Conceptual design of a system that measures boats in canal locks. Software prototype Boat Meter in Visual Basic .NET.
Winter 2006 | ABSTRACTION OF A "TOUCH SHAPE" |
course name | Form Studies |
---|---|
supervised by | various people |
deliverables | Clay and Soap Stone Models, Report [Dutch, with many photographs] |
An exercise to find a shape that can be playfully grasped with two hands. First, I kneaded clay into a shape that was pleasant to the touch (without looking), but visually rough. Several drawings of this shape served to capture the essential features on paper. Based on these drawings, I made a second clay shape with more abstracted features. In turn, this shape was also abstracted by carving it from soap stone.
DevCat
There are 1028 comments on this page. [Display comments]